Please choose material:
Banderoles on printed sheets
Technical specifications:
Material: | 90 g/qm booking paper |
or by your choice | |
sheet size: | 500 x 700 mm |
Colour: | Pantone |
or by your choice | |
Number of colours : | by your choice |
Print: | offset |
Quantity: | 100s depending on width in two |
usable rows with 36 pieces / sheet | |
1000s depending on width in | |
usable row with 12 pieces / sheet | |
Delivered: | cut pieces or uncut sheets |
Specification: | Water based Flexo colour |
Optional: | Dilutable Flexo colour |
Viscosity: | 25 - 35 sec. (DIN cup 4mm) |
Type: | Granules |
Colour: | white |
Softening point: | 100 - 110 degrees Celsius |
Viscosity: | 850 - 1200 mPa at 160 degrees Celsius |
Processing temperature.: | 150 - 180 degrees Celsius |
Processed: | Partially shot |
Dispersion glue:
Type: | Wet glue |
Colour: | dyed blue |
Viscosity: | 3500 - 6000 mPa/s |
Processed: | Partially shot |
100s sheet: | 1000s sheet: |
Paper coated banderols PE
Technical specifications:
Material: | Kraft paper 80 g/qm |
Colour: | White |
or by your choice | |
Format: | Roll diameter about 320mm |
Roll width 28mm - 60mm | |
Core: | 76mm or 120mm |
Coating: | Polyethylene PE |
Thickness: | 25 My |
Colour: | Transparent |
Colour Quantity: | up to 3 |
Printing: | Flexo print |
Coating: | partially by hot stamp |
Temperature: | 180 degree Celsius |
Delivery: | 100er - 3000 pieces / roll |
1000er - 1500 pieces / roll |
Printing colors:
Specifications: | Water-based Flexo colour |
Option: | Dilutable Flexo colour |
Viscosity: | 25 - 35 sec. (DIN cup 4mm) |
Paper banderoles
Technical specifications:
Material: | 90 g/qm book paper |
or by your choice | |
Roll format: | Roll diameter about 320mm |
Roll width 28mm - 60mm | |
Core size: | 76mm, 100mm, 120mm |
or by your choice | |
Colour: | Pantone |
or by your choice |
|
Colours quantity: | up to 3 |
Printing: | Flexo print |
Coating: | partially glued |
Temperature: | >140 degree Celsius |
Delivery: | 100s - 3000s pieces / roll |
1000s - 1500s pieces / roll |
Printing colours:
Specifications: | Water based Flexo colour |
Option: | Dilutable Flexo colour |
Viscosity: | 25 - 35 sec. (DIN cup 4mm) |
Type: | Granules |
Colour: | White |
Softening point: | 100 - 110 degree Celsius |
Viscosity: | 850 - 1200 mPa at 160 degree Celsius |
Processing temperature.: | 150 - 180 degree Celsius |
Processed: | Partially shot: |
Type: | Wet glue |
Color: | Dyed blue |
Softening point: | |
Viscosity: | 3500 - 6000 mPa/s |
Processed: | Partially shot |
OPP foil laminated banderoles
Technical specifications:
Material: | Polypropylen PP |
Roll format: | Rollendurchmesser ca. 320mm |
Rollenbreite 28mm - 60mm | |
Core size: | 76mm oder 120mm |
Colour: | Transparent und weiss |
oder nach Wahl | |
Colour quantity: | bis zu drei |
Printing: | Flexo Druck |
Coating: | partiell durch Heizstempel |
Temperature: | 180 grad Celsius |
Delivery: | 100er - 3000 Stck./Rolle |
1000er - 1500 Stck./Rolle |
Druckerfarben:
Spezifikation: | Wasserbasierende - Flexofarbe |
Option: | Verduennbare - Flexofarbe |
Viskositaet: | 25 - 35 Sek. (DIN-Becher 4mm) |
PE shrinking foil
Technical specifications:
Material: | Polyethylen PE |
Type: | Halbschlauch oder Flachfolie |
Format: | nach Wunsch |
Roll format: | Rollendurchmesser ca. 320mm |
Rollenbreite nach Spezifikation | |
Core size: | 76mm |
Type: | biaxial schrumpfend 40 - 60 Prozent |
nadelperforiert | |
transparent | |
bedruckt, wahlweise innen oder aussen | |
Staerke: | ab 30 My nach Wahl |
Colour: | Transparent oder nach Wahl |
Printing: | Flexo Druck |
Schrumpfung: | im Tunnel |
Schrumpf-Temperatur: | nach Staerke |
Delivery: | Flachfolie 1000 mtr. / Rolle |
Halbschlauch 650 mtr. / Rolle |